Condo development just 100m from the beach and close to Hua Hin centre in luxury surroundings |
|
|
| Description: |
These condos are located only 10 minutes from Hua Hin centre, One unique feature is the good location only 300 meters from the beautiful beach right next to the luxurious Dusit and Sheraton resorts, 1 km to the challenging Palm Hills Golf Course, and. Tropical Ocean View provides you with an ideal holiday home.
The stylish 12-storey condominium resort set on over 10.000 sqm of land with more than 50% used for landscaped gardens, Communal facilities include an exotic swimming pool with deck areas set in the lush gardens, Jacuzzi, children swimming pool and children play ground close to the Club house. Adjacent to this is a fully equipped, air conditioned fitness centre with it`s own fitness pool.
The restaurant with the pool bar will be easy accessible included Mini mart open every day, Car park and 24 Hour security.
Feel comfortable with large Lobby area, reception services. Each floor is served by three lifts - meaning quick and easy access to your comfortable apartment, High quality security systems, Property management will help for your lifestyle more perfect, our project also provide high standard system with backup for power and water supply, Wireless internet, and master antenna television reception wired in every units. Lockers storage and cleaning services are available.
80% of units have ‘Sea View’.. 9 type of units range from 46 to 198 square meters (gross floor area) and standard units have a minimum of two bedrooms and two bathrooms except the A0 unit. All units have generous balconies and corner units have 2 separate balconies. Ground units are provided with terraces with direct access to the garden and pool area. Studio condos available from 2.188 M Bah
Floor Unit Type Sqm Price Sqm Unit Price
1 101 A2 58,740 106 6,226,440
1 102 A2 58,740 106 6,226,440
1 103 A1 56,760 91 5,165,160
1 104 A1 56,760 91 5,165,160
1 105 A1 56,760 91 5,165,160
1 106 A1 56,760 91 5,165,160
1 107 A1 56,760 91 5,165,160
Floor Unit Type Sqm Price Sqm Unit Price
2 201 A2 54,120 106 5,736,720
2 202 A2 54,120 106 5,736,720
2 203 A1 52,800 91 4,804,800
2 204 A1 54,120 91 4,924,920
2 205 A1 52,800 91 4,804,800
2 206 A1 54,120 91 4,924,920
2 207 A1 52,800 91 4,804,800
2 208 A1 54,120 91 4,924,920
Floor Unit Type Sqm Price Sqm Unit Price
3 301 A2 56,760 106 6,016,560
3 302 A2 56,760 106 6,016,560
3 303 A1 55,440 91 5,045,040
3 304 A1 56,100 91 5,105,100
3 305 A1 55,440 91 5,045,040
3 306 A1 56,100 91 5,105,100
3 307 A1 55,440 91 5,045,040
3 308 A1 56,100 91 5,105,100
3 309 A1 54,780 91 4,984,980
3 310 A1 54,780 91 4,984,980
3 311 A0 47,575 46 2,188,450
3 312 A0 47,575 46 2,188,450
3 313 A0 47,575 46 2,188,450
3 314 A0 47,575 46 2,188,450
3 315 A0 47,575 46 2,188,450
3 316 A0 47,575 46 2,188,450
3 317 A0 47,575 46 2,188,450
3 318 A0 47,575 46 2,188,450
3 319 A2 54,780 106 5,806,680
3 320 A2 54,780 106 5,806,680
Floor Unit Type Sqm Price Sqm Unit Price
4 401 A2 64,680 106 6,856,080
4 402 A2 64,680 106 6,856,080
4 403 A1 64,680 91 5,885,880
4 404 A1 64,680 91 5,885,880
4 405 A1 64,680 91 5,885,880
4 406 A1 64,680 91 5,885,880
4 407 A1 64,680 91 5,885,880
4 408 A1 64,680 91 5,885,880
4 409 A1 64,680 91 5,885,880
4 410 A1 64,680 91 5,885,880
4 411 A0 66,858 46 3,075,468
4 412 A0 66,858 46 3,075,468
4 413 A0 66,858 46 3,075,468
4 414 A0 66,858 46 3,075,468
4 415 A0 66,858 46 3,075,468
4 416 A0 66,858 46 3,075,468
4 417 A0 66,858 46 3,075,468
4 418 A0 66,858 46 3,075,468
4 419 A2 63,360 106 6,716,160
4 420 A2 63,360 106 6,716,160
Floor Unit Type Sqm Price Sqm Unit Price
5 501 A2 67,320 106 7,135,920
5 502 A2 67,320 106 7,135,920
5 503 A1 67,320 91 6,126,120
5 504 A1 67,320 91 6,126,120
5 505 A1 67,320 91 6,126,120
5 506 A1 67,320 91 6,126,120
5 507 A1 67,320 91 6,126,120
5 508 A1 67,320 91 6,126,120
5 509 A1 67,320 91 6,126,120
5 510 A1 67,320 91 6,126,120
5 511 A0 68,310 46 3,142,260
5 512 A0 68,310 46 3,142,260
5 513 A0 68,310 46 3,142,260
5 514 A0 68,310 46 3,142,260
5 515 A0 68,310 46 3,142,260
5 516 A0 68,310 46 3,142,260
5 517 A0 68,310 46 3,142,260
5 518 A0 68,310 46 3,142,260
5 519 A2 64,812 106 6,870,072
5 520 A2 64,812 106 6,870,072
Floor Unit Type Sqm Price Sqm Unit Price
6 601 A2 67,584 106 7,163,904
6 602 A2 67,584 106 7,163,904
6 603 A1 67,584 91 6,150,144
6 604 A1 67,584 91 6,150,144
6 605 A1 67,584 91 6,150,144
6 606 A1 67,584 91 6,150,144
6 607 A1 67,584 91 6,150,144
6 608 A1 67,584 91 6,150,144
6 609 A1 67,584 91 6,150,144
6 610 A1 67,584 91 6,150,144
6 611 A0 69,762 46 3,209,052
6 612 A0 69,762 46 3,209,052
6 613 A0 69,762 46 3,209,052
6 614 A0 69,762 46 3,209,052
6 615 A0 69,762 46 3,209,052
6 616 A0 69,762 46 3,209,052
6 617 A0 69,762 46 3,209,052
6 618 A0 69,762 46 3,209,052
6 619 A2 66,264 106 7,023,984
6 620 A2 66,264 106 7,023,984
Floor Unit Type Sqm Price Sqm Unit Price
7 701 A2 69,036 106 7,317,816
7 702 A2 69,036 106 7,317,816
7 703 A1 69,036 91 6,282,276
7 704 A1 69,036 91 6,282,276
7 705 A1 69,036 91 6,282,276
7 706 A1 69,036 91 6,282,276
7 707 A1 69,036 91 6,282,276
7 708 A1 69,036 91 6,282,276
7 709 A1 69,036 91 6,282,276
7 710 A1 69,036 91 6,282,276
7 711 A0 71,214 46 3,275,844
7 712 A0 71,214 46 3,275,844
7 713 A0 71,214 46 3,275,844
7 714 A0 71,214 46 3,275,844
7 715 A0 71,214 46 3,275,844
7 716 A0 71,214 46 3,275,844
7 717 A0 71,214 46 3,275,844
7 718 A0 71,214 46 3,275,844
7 719 A2 67,716 106 7,177,896
7 720 A2 67,716 106 7,177,896
Floor Unit Type Sqm Price Sqm Unit Price
8 801 A2 70,488 106 7,471,728
8 802 A2 70,488 106 7,471,728
8 803 A3 73,700 62 4,569,400
8 804 A3 73,700 62 4,569,400
8 805 A4 74,800 69 5,161,200
8 806 A4 74,800 69 5,161,200
8 807 A4 74,800 69 5,161,200
8 808 A4 74,800 69 5,161,200
8 809 A3 73,700 62 4,569,400
8 810 A3 73,700 62 4,569,400
8 811 A3 73,700 62 4,569,400
8 812 A3 73,700 62 4,569,400
8 813 A4 74,800 69 5,161,200
8 814 A4 74,800 69 5,161,200
8 815 A4 74,800 69 5,161,200
8 816 A4 74,800 69 5,161,200
8 817 A3 73,700 62 4,569,400
8 818 A3 73,700 62 4,569,400
8 819 A2 69,168 106 7,331,808
8 820 A2 69,168 106 7,331,808
Floor Unit Type Sqm Price Sqm Unit Price
9 901 A2 71,940 106 7,625,640
9 902 A2 71,940 106 7,625,640
9 903 A1 71,940 91 6,546,540
9 904 A1 71,940 91 6,546,540
9 905 A1 71,940 91 6,546,540
9 906 A1 71,940 91 6,546,540
9 907 A1 71,940 91 6,546,540
9 908 A1 71,940 91 6,546,540
9 909 A1 71,940 91 6,546,540
9 910 A1 71,940 91 6,546,540
9 911 A1 71,940 91 6,546,540
9 912 A1 71,940 91 6,546,540
9 913 A1 71,940 91 6,546,540
9 914 A1 71,940 91 6,546,540
9 915 A2 70,620 106 7,485,720
9 916 A2 70,620 106 7,485,720
Floor Unit Type Sqm Price Sqm Unit Price
10 1001 A2 73,392 106 7,779,552
10 1002 A2 73,392 106 7,779,552
10 1003 A1 73,392 91 6,678,672
10 1004 A1 73,392 91 6,678,672
10 1005 A1 73,392 91 6,678,672
10 1006 A1 73,392 91 6,678,672
10 1007 A1 73,392 91 6,678,672
10 1008 A1 73,392 91 6,678,672
10 1009 A1 73,392 91 6,678,672
10 1010 A1 73,392 91 6,678,672
10 1011 A1 73,392 91 6,678,672
10 1012 A1 73,392 91 6,678,672
10 1013 A1 73,392 91 6,678,672
10 1014 A1 73,392 91 6,678,672
10 1015 A2 72,072 106 7,639,632
10 1016 A2 72,072 106 7,639,632
Floor Unit Type Sqm Price Sqm Unit Price
11 1101 B2 79,200 152 12,038,400
11 1102 B2 79,200 152 12,038,400
11 1103 B1 79,200 137 10,850,400
11 1104 B1 79,200 137 10,850,400
11 1105 A1 79,200 91 7,207,200
11 1106 A1 79,200 91 7,207,200
11 1107 A1 79,200 91 7,207,200
11 1108 A1 79,200 91 7,207,200
11 1109 B1 79,200 137 10,850,400
11 1110 B1 79,200 137 10,850,400
11 1111 B2 79,200 152 12,038,400
11 1112 B2 79,200 152 12,038,400
Floor Unit Type Sqm Price Sqm Unit Price
12 1201 C2 85,800 198 16,988,400
12 1202 C2 85,800 198 16,988,400
12 1203 C1 85,800 183 15,701,400
12 1204 C1 85,800 183 15,701,400
12 1205 C1 85,800 183 15,701,400
12 1206 C1 85,800 183 15,701,400
12 1207 C2 85,800 198 16,988,400
12 1208 C2 85,800 198 16,988,400
|
|